REGULATION ON NEW TARIFF AS REVIEWED
Click any of the underlisted to view details:
FREE AREA SCHEDULE A- ≥ 50% INCREMENT
REVIEW OF TARIFF (RESERVE) SCHEDULE B - ≥ 50% INCREMENT
SCHEDULE C - ≥ 50% INCREMENT
FOREST ALLOCATION FEE
SCHEDULE D - ≥ 50% INCREMENT
SCHEDULE E - ≥ 50% INCREMENT
SCHEDULE F - ≥ 50% INCREMENT
FREE AREA
SCHEDULE G - ≥ 50% INCREMENT
TYPES OF TREES
FREE AREA SCHEDULE A- ≥ 50% INCREMENT
S/N | SPECIES | LOCAL NAME | CURRENT RATE ( |
REVIEWED RATE ( |
REMARKS | |
---|---|---|---|---|---|---|
[First] | [Prev] | 1 | 2 | [Next] | [Last] | ||||||
0 | Afzelia Africana | 4,500 | 6,750 | Endangered | ||
2 | Mansonia altisima | 4,500 | 6,750 | Endangered | ||
3 | Triplochiton Sclerexylon | 3,375 | 5,062.50 | Endangered | ||
4 | Melicia exelsa | 4,500 | 6,750 | Endangered | ||
5 | Mitragyna ciliate | 1,875 | 2,812.50 | Endangered | ||
6 | Terminalia ivorensis | 3,000 | 4,500 | Endangered | ||
7 | Khaya ivorensis | 4,500 | 6,750 | Endangered | ||
8 | Lovoa trichiloides | 4,500 | 6,750 | Endangered | ||
9 | Guarea species | 2,250 | 3,375 | |||
10 | Entandrophragma cylindricum | 2,250 | 3,375 | |||
11 | Cordia milleni | 2,250 | 3,375 | |||
12 | Lophira alata | 2,250 | 3,375 | |||
13 | Afromosia alata | 1,500 | 2,250 | |||
14 | Brachystergia spp | 2,250 | 3,375 | |||
15 | Sterculia spp | 1,500 | 2,250 | |||
16 | Khaya senegalensis | 4,500 | 6,750 | |||
17 | Nauclea diderrichii | 4,500 | 6,750 | |||
18 | Terminalia superba | 1,500 | 2,250 | |||
19 | Antiaris toxicaria | 750 | 1,125 | |||
20 | Bombax spp | 1,500 | 2,250 |
REVIEW OF TARIFF (RESERVE) SCHEDULE B - ≥ 50% INCREMENT
S/N | SPECIES | LOCAL NAME | CURRENT RATE ( |
REVIEWED RATE ( |
REMARKS | |
---|---|---|---|---|---|---|
[First] | [Prev] | 1 | 2 | [Next] | [Last] | ||||||
Entandrophragma cylindricum | 78.8 | 118.2 | ||||
Khaya all spp | 99.8 | 149.7 | ||||
Lovoa trichiloides | 78.8 | 118.2 | ||||
Melicia execlsa | 183.4 | 275.1 | ||||
Nauclea diderrichii | 118.2 | 177.3 | ||||
Cordia all spp | 99.8 | 149.7 | ||||
Afzelia Africana | 236.3 | 354.5 | ||||
Mansonia altisima | 236.3 | 354.5 | ||||
Guarea all spp | 78.8 | 118.2 | ||||
Nesogordonia papaverifera | 60.5 | 90.8 | ||||
Ceiba pentandra | 31.5 | 47.3 | ||||
Gosweillerodendron Balsamiferun | 39.5 | 59.3 | ||||
Distemonanthus benthamirous | 39.5 | 59.3 | ||||
Terminalia superba | 39.5 | 59.3 | ||||
Terminalia ivorensis | 118.2 | 177.3 | ||||
Triplochiton scleroxylon | 178.5 | 267.8 | ||||
Antiaris toxicaria | 60.5 | 90.8 | ||||
Brachystergia spp | 39.5 | 59.3 | ||||
Erythrophylium spp | 39.5 | 59.3 | ||||
Mitragyna all spp | 118.2 | 177.3 |
SCHEDULE C - ≥ 50% INCREMENT
PRIVATE PLANTATION OWNERS
S/N | SPECIES | GIRTH CLASS | REVIEWED RATE ( |
REMARKS | ||
---|---|---|---|---|---|---|
[First] | [Prev] | 1 | [Next] | [Last] | ||||||
1 | Tectona grandis | All size classes | 1,500.00 | 20% administrative charge | ||
2 | Gmelina spp. | All size classes | 1,500.00 | 20% administrative charge | ||
3 | Nauclea spp. | All size classes | 1,500.00 | 20% administrative charge | ||
4 | Lovoa spp. | All size classes | 1,500.00 | 20% administrative charge |
20% administrative charge per stump introduced to encourage Private Plantation Establishment as against stumpage fees on trees in free areas.
Note:
FOREST ALLOCATION FEE:
S/N | NAME | ||
---|---|---|---|
|
Non-refundable Deposit | 75,000.00 | |
ii. | O.T.V Deposit | 225,000.00 | |
iii. | Deposit for Teak allocation | 450,000.00 |