REGULATION ON NEW TARIFF AS REVIEWED
Click any of the underlisted to view details:
FREE AREA SCHEDULE A- ≥ 15% INCREMENT
REVIEW OF TARIFF (RESERVE) SCHEDULE B - ≥ 15% INCREMENT
SCHEDULE C - ≥ 15% INCREMENT
FOREST ALLOCATION FEE
SCHEDULE D - ≥ 15% INCREMENT
SCHEDULE E - ≥ 15% INCREMENT
SCHEDULE F - ≥ 15% INCREMENT
FREE AREA
CHARCOAL
SCHEDULE G - ≥ 15% INCREMENT
TYPES OF TREES
FREE AREA SCHEDULE A- ≥ 15% INCREMENT
S/N | SPECIES | LOCAL NAME | CURRENT RATE ( |
REVIEWED RATE ( |
REMARKS | |
---|---|---|---|---|---|---|
[First] | [Prev] | 1 | 2 | [Next] | [Last] | ||||||
0 | Afzelia Africana | Apa | 9,281.25 | 10,673.44 | Endangered | |
2 | Mansonia altisima | Ofun | 9,281.25 | 10,673.44 | Endangered | |
3 | Triplochiton Sclerexylon | Obeche, Arere | 6,961 | 8,005.15 | Endangered | |
4 | Melicia exelsa | Iroko | 9,281.25 | 10,673.44 | Endangered | |
5 | Mitragyna ciliate | Abura | 3,867.25 | 4,447.34 | Endangered | |
6 | Terminalia ivorensis | Idi-Igbo | 6,187.5 | 7115.63 | Endangered | |
7 | Khaya ivorensis | Oganwo | 9,281.25 | 10,673.44 | Endangered | |
8 | Lovoa trichiloides | Sida | 9,281.25 | 10,673.44 | Endangered | |
9 | Guarea species | Olo | 4,640.63 | 5,336.72 | ||
10 | Entandrophragma cylindricum | Jebo | 4,640.63 | 5,336.72 | ||
11 | Cordia milleni | Omo | 4,640.63 | 5,336.72 | ||
12 | Lophira alata | Eki | 4,640.63 | 5,336.72 | ||
13 | Afromosia alata | Shodun | 3,093.75 | 3,557.81 | ||
14 | Brachystergia spp | Eku | 4,640.63 | 5,336.72 | ||
15 | Sterculia spp | Kokogbo | 4,640.63 | 5,336.72 | ||
16 | Khaya senegalensis | Bobo, Oganwo | 9,281.25 | 10,673.44 | ||
17 | Nauclea diderrichii | Opepe | 9,281.25 | 10,673.44 | Endangered | |
18 | Terminalia superba | Afara | 3,093.75 | 3,557.81 | ||
19 | Antiaris toxicaria | Oro | 1,546.88 | 1,778.91 | ||
20 | Bombax spp | Totoro | 3,093.75 | 3,557.81 |
REVIEW OF TARIFF (RESERVE) SCHEDULE B - ≥ 15% INCREMENT
S/N | SPECIES | LOCAL NAME | CURRENT RATE ( |
REVIEWED RATE ( |
REMARKS | |
---|---|---|---|---|---|---|
[First] | [Prev] | 1 | 2 | [Next] | [Last] | ||||||
0 | Entandrophragma cylindricum | Jebo | 162.5 | 186.88 | ||
2 | Khaya all spp | Oganwo | 205.88 | 236.76 | ||
3 | Lovoa trichiloides | Sida | 162.5 | 186.88 | ||
4 | Melicia execlsa | Iroko | 378.25 | 435 | ||
5 | Nauclea diderrichii | Opepe | 243.75 | 280.76 | ||
6 | Cordia all spp | Omo | 205.88 | 236.76 | ||
7 | Afzelia Africana | Apa | 487.38 | 560.49 | ||
8 | Mansonia altisima | Palufon | 487.38 | 560.49 | ||
9 | Guarea all spp | Olofun | 162.5 | 186.88 | ||
10 | Nesogordonia papaverifera | Oro, Danta | 124.88 | 143.61 | ||
11 | Ceiba pentandra | Araba | 65 | 74.75 | ||
12 | Gosweillerodendron Balsamiferun | Aagba | 81.5 | 93.73 | ||
13 | Distemonanthus benthamirous | Ayan Iroko | 81.5 | 93.73 | ||
14 | Terminalia superba | White afara | 81.5 | 93.73 | ||
15 | Terminalia ivorensis | Black afara | 243.75 | 280.31 | ||
16 | Triplochiton scleroxylon | Arere | 368.25 | 423.49 | ||
17 | Antiaris toxicaria | Oro | 124.88 | 156.1 | ||
18 | Brachystergia spp | Eku | 81.5 | 93.73 | ||
19 | Erythrophylium spp | Eru | 81.5 | 93.73 | ||
20 | Mitragyna all spp | Abura | 243.75 | 280.31 |
SCHEDULE C - ≥ 15% INCREMENT
PRIVATE PLANTATION OWNERS
S/N | SPECIES | GIRTH CLASS | CURRENT RATE ( |
REVIEWED RATE ( |
REMARKS | |
---|---|---|---|---|---|---|
[First] | [Prev] | 1 | [Next] | [Last] | ||||||
1 | Tectona grandis | All size classes | 2,062.5 | 2,371.88 | 20% administrative charge | |
2 | Gmelina spp. | All size classes | 2,062.5 | 2,371.88 | 20% administrative charge | |
3 | Nauclea spp. | All size classes | 2,062.5 | 2,371.88 | 20% administrative charge | |
4 | Lovoa spp. | All size classes | 2,062.5 | 2,371.88 | 20% administrative charge |
20% administrative charge per stump introduced to encourage Private Plantation Establishment as against stumpage fees on trees in free areas.
Note:
FOREST ALLOCATION FEE:
S/N | Forest Allocation Fee | CURRENT RATE |
REVIEWED RATE |
---|---|---|---|
|
Non-refundable Deposit | 75,000.00 | |
ii. | O.T.V Deposit | 225,000.00 | 258,750.00 |
iii. | Deposit for Teak allocation | 450,000.00 | 711,562.50 |