REGULATION ON NEW TARIFF AS REVIEWED
Click any of the underlisted to view details:
FREE AREA SCHEDULE A- ≥ 10% INCREMENT
REVIEW OF TARIFF (RESERVE) SCHEDULE B - ≥ 10% INCREMENT
SCHEDULE C - ≥ 10% INCREMENT
FOREST ALLOCATION FEE
SCHEDULE D - ≥ 10% INCREMENT
SCHEDULE E - ≥ 10% INCREMENT
SCHEDULE F - ≥ 10% INCREMENT
FREE AREA
SCHEDULE G - ≥ 10% INCREMENT
TYPES OF TREES
FREE AREA SCHEDULE A- ≥ 10% INCREMENT
S/N | SPECIES | LOCAL NAME | CURRENT RATE ( |
REVIEWED RATE ( |
REMARKS | |
---|---|---|---|---|---|---|
[First] | [Prev] | 1 | 2 | [Next] | [Last] | ||||||
0 | Afzelia Africana | Apa | 6,750 | 7,425 | Endangered | |
2 | Mansonia altisima | Ofun | 6,750 | 7,425 | Endangered | |
3 | Triplochiton Sclerexylon | Obeche, Arere | 5,062.50 | 5,568.8 | Endangered | |
4 | Melicia exelsa | Iroko | 6,750 | 7,425 | Endangered | |
5 | Mitragyna ciliate | Abura | 2,812.5 | 3,093.8 | Endangered | |
6 | Terminalia ivorensis | Idi-Igbo | 4,500 | 4,950 | Endangered | |
7 | Khaya ivorensis | Oganwo | 6,750 | 7,425 | Endangered | |
8 | Lovoa trichiloides | Sida | 6,750 | 7,425 | Endangered | |
9 | Guarea species | Olo | 3,375 | 3,712.5 | ||
10 | Entandrophragma cylindricum | Jebo | 3,375 | 3,712.5 | ||
11 | Cordia milleni | Omo | 3,375 | 3,712.5 | ||
12 | Lophira alata | Eki | 3,375 | 3,712.5 | ||
13 | Afromosia alata | Shodun | 2,250 | 2,475 | ||
14 | Brachystergia spp | Eku | 3,375 | 3,712.5 | ||
15 | Sterculia spp | Kokogbo | 2,250 | 3,712.5 | ||
16 | Khaya senegalensis | Bobo, Oganwo | 6,750 | 7,425 | ||
17 | Nauclea diderrichii | Opepe | 6,750 | 7,425 | ||
18 | Terminalia superba | Afara | 2,250 | 2,475 | ||
19 | Antiaris toxicaria | Oro | 1,125 | 1,237.5 | ||
20 | Bombax spp | Totoro | 2,250 | 2,475 |
REVIEW OF TARIFF (RESERVE) SCHEDULE B - ≥ 10% INCREMENT
S/N | SPECIES | LOCAL NAME | CURRENT RATE ( |
REVIEWED RATE ( |
REMARKS | |
---|---|---|---|---|---|---|
[First] | [Prev] | 1 | 2 | [Next] | [Last] | ||||||
Entandrophragma cylindricum | 118.2 | 130 | ||||
Khaya all spp | 149.7 | 164.7 | ||||
Lovoa trichiloides | 118.2 | 130 | ||||
Melicia execlsa | 275.1 | 302.6 | ||||
Nauclea diderrichii | 177.3 | 195 | ||||
Cordia all spp | 149.7 | 164.7 | ||||
Afzelia Africana | 354.5 | 389.9 | ||||
Mansonia altisima | 354.5 | 389.9 | ||||
Guarea all spp | 118.2 | 130 | ||||
Nesogordonia papaverifera | 90.8 | 99.9 | ||||
Ceiba pentandra | 47.3 | 52 | ||||
Gosweillerodendron Balsamiferun | 59.3 | 65.2 | ||||
Distemonanthus benthamirous | 59.3 | 65.2 | ||||
Terminalia superba | 59.3 | 65.2 | ||||
Terminalia ivorensis | 177.3 | 195 | ||||
Triplochiton scleroxylon | 267.8 | 294.6 | ||||
Antiaris toxicaria | 90.8 | 99.9 | ||||
Brachystergia spp | 59.3 | 65.2 | ||||
Erythrophylium spp | 59.3 | 65.2 | ||||
Mitragyna all spp | 177.3 | 195 |
SCHEDULE C - ≥ 10% INCREMENT
PRIVATE PLANTATION OWNERS
S/N | SPECIES | GIRTH CLASS | REVIEWED RATE ( |
REMARKS | ||
---|---|---|---|---|---|---|
[First] | [Prev] | 1 | [Next] | [Last] | ||||||
1 | Tectona grandis | All size classes | 1,650 | 20% administrative charge | ||
2 | Gmelina spp. | All size classes | 1,650 | 20% administrative charge | ||
3 | Nauclea spp. | All size classes | 1,650 | 20% administrative charge | ||
4 | Lovoa spp. | All size classes | 1,650 | 20% administrative charge |
20% administrative charge per stump introduced to encourage Private Plantation Establishment as against stumpage fees on trees in free areas.
Note:
FOREST ALLOCATION FEE:
S/N | NAME | ||
---|---|---|---|
|
Non-refundable Deposit | 75,000.00 | |
ii. | O.T.V Deposit | 225,000.00 | |
iii. | Deposit for Teak allocation | 450,000.00 |